To see SVG image, Please use a modern browser!

Pavilion

1 43.00° 03-07-13-17-26-33-41-46-50-55-63-70-79-83-89-93 TCP
G1 90.00° 03-93 Set size
G2 90.00° 09-87 Meet 1-1-G1 (OMNI)
G3 90.00° 15-81 Continue OMNI false girdle
G4 90.00° 22-74  
G5 90.00° 27-69  
G6 90.00° 31-65  
G7 90.00° 36-60  
G8 90.00° 43-53  
2 65.46° 09-87  
3 66.57° 15-81  
4 68.76° 22-74  
5 70.00° 27-69  
6 69.84° 31-65  
7 68.37° 36-60  
8 65.80° 43-53  
9 41.94° 10-86  
10 41.36° 37-59  
11 41.07° 21-75  
12 41.98° 96  
13 42.29° 48  

Crown

a 32.10° 03-93  
b 31.83° 09-87  
c 30.91° 15-81  
d 30.88° 22-74  
e 32.63° 27-69  
f 30.17° 31-65  
g 29.09° 36-60  
h 25.90° 43-53  
i 20.23° 48  
j 24.83° 33-63  
k 26.50° 24-72  
l 26.00° 12-84  
m 26.27° 96  
n 15.34° 06-90  
o 14.36° 19-77  
p 14.47° 29-67  
q 11.57° 39-57  
t 0.00° Table